<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Seller &#8211; Deciding on a Price</title>
	<atom:link href="http://showappeal.com/home-seller-deciding-on-a-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://showappeal.com/home-seller-deciding-on-a-price/</link>
	<description>Arizona Real Estate</description>
	<lastBuildDate>Tue, 27 Mar 2012 19:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Return Of The Home Buyer Tax Credit?</title>
		<link>http://showappeal.com/home-seller-deciding-on-a-price/comment-page-1/#comment-914</link>
		<dc:creator>Return Of The Home Buyer Tax Credit?</dc:creator>
		<pubDate>Tue, 13 Sep 2011 12:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://showappeal.com/?p=677#comment-914</guid>
		<description>[...] for home buyers in order to “rescue the U.S. residential real estate markets” and prevent home prices from dropping any [...]</description>
		<content:encoded><![CDATA[<p>[...] for home buyers in order to “rescue the U.S. residential real estate markets” and prevent home prices from dropping any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seller Insight: Buyer Tips for Gathering Information</title>
		<link>http://showappeal.com/home-seller-deciding-on-a-price/comment-page-1/#comment-818</link>
		<dc:creator>Seller Insight: Buyer Tips for Gathering Information</dc:creator>
		<pubDate>Mon, 15 Aug 2011 12:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://showappeal.com/?p=677#comment-818</guid>
		<description>[...] from the home inspector, and a lot of information from your agent, but there are many things the seller can tell you personally.  After all, who knows their home better than the current owner?  [...]</description>
		<content:encoded><![CDATA[<p>[...] from the home inspector, and a lot of information from your agent, but there are many things the seller can tell you personally.  After all, who knows their home better than the current owner?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Nation's Cheapest Housing Markets</title>
		<link>http://showappeal.com/home-seller-deciding-on-a-price/comment-page-1/#comment-735</link>
		<dc:creator>The Nation's Cheapest Housing Markets</dc:creator>
		<pubDate>Mon, 01 Aug 2011 12:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://showappeal.com/?p=677#comment-735</guid>
		<description>[...] risen about 2% since 2000 as a result.  This has created a large stock of homes on the market and pricing very low and also expected to remain there throughout [...]</description>
		<content:encoded><![CDATA[<p>[...] risen about 2% since 2000 as a result.  This has created a large stock of homes on the market and pricing very low and also expected to remain there throughout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To Rent Or Buy? &#124; Rent or Buy a Home in Phoenix 2011 &#124; Arizona Real Estate &#124; Phoenix Real Estate</title>
		<link>http://showappeal.com/home-seller-deciding-on-a-price/comment-page-1/#comment-478</link>
		<dc:creator>To Rent Or Buy? &#124; Rent or Buy a Home in Phoenix 2011 &#124; Arizona Real Estate &#124; Phoenix Real Estate</dc:creator>
		<pubDate>Wed, 18 May 2011 12:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://showappeal.com/?p=677#comment-478</guid>
		<description>[...] Rental rates in many areas are rising – in fact, the foreclosure crisis has created additional demand on rental housing inventory in several ways.  First, former homeowners who lost homes to foreclosure now have to rent.  In addition, buyers in areas of foreclosures hesitate to buy and decide to remain as renters instead.  Not only that, but demographics alone indicate the number of renters will continue &#8211; between the baby boomers and the fact that a large percentage of people over the age of 65 rent, and an increasing number of immigrants, of whom 65% are renters, the rental market is growing fast.  Moreover, stringent lending guidelines have stopped even interested home buyers.  The result of all of this is a high demand for rental homes which creates a rise in rents.  This is just another sign to buy now with rising rents occurring along with home prices low and falling. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rental rates in many areas are rising – in fact, the foreclosure crisis has created additional demand on rental housing inventory in several ways.  First, former homeowners who lost homes to foreclosure now have to rent.  In addition, buyers in areas of foreclosures hesitate to buy and decide to remain as renters instead.  Not only that, but demographics alone indicate the number of renters will continue &#8211; between the baby boomers and the fact that a large percentage of people over the age of 65 rent, and an increasing number of immigrants, of whom 65% are renters, the rental market is growing fast.  Moreover, stringent lending guidelines have stopped even interested home buyers.  The result of all of this is a high demand for rental homes which creates a rise in rents.  This is just another sign to buy now with rising rents occurring along with home prices low and falling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Tips For Selling Your Home &#124; Arizona Real Estate &#124; Phoenix Real Estate</title>
		<link>http://showappeal.com/home-seller-deciding-on-a-price/comment-page-1/#comment-388</link>
		<dc:creator>9 Tips For Selling Your Home &#124; Arizona Real Estate &#124; Phoenix Real Estate</dc:creator>
		<pubDate>Fri, 22 Apr 2011 19:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://showappeal.com/?p=677#comment-388</guid>
		<description>[...] sure you list your home at a fair price. Potential buyers have likely just sold a home themselves or have one on the market.  They can [...]</description>
		<content:encoded><![CDATA[<p>[...] sure you list your home at a fair price. Potential buyers have likely just sold a home themselves or have one on the market.  They can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Housing Prices Continue To Fall &#124; Phoenix Arizona &#124; Arizona Real Estate &#124; Phoenix Real Estate</title>
		<link>http://showappeal.com/home-seller-deciding-on-a-price/comment-page-1/#comment-332</link>
		<dc:creator>Housing Prices Continue To Fall &#124; Phoenix Arizona &#124; Arizona Real Estate &#124; Phoenix Real Estate</dc:creator>
		<pubDate>Mon, 21 Mar 2011 13:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://showappeal.com/?p=677#comment-332</guid>
		<description>[...] for sale in a city have had a price reduction while waiting for a buyer, sellers are still lowering prices to sell their homes.  In Arizona for example, Mesa and Phoenix have both seen enormous changes from year to year.  [...]</description>
		<content:encoded><![CDATA[<p>[...] for sale in a city have had a price reduction while waiting for a buyer, sellers are still lowering prices to sell their homes.  In Arizona for example, Mesa and Phoenix have both seen enormous changes from year to year.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

