Sun City West
Schedule a showing today! Call (602) 492-7469
Sorted by
- List View
- Map View
- Grid View
-
4 beds 3.50 baths3,225 sqft lot 10,500 sqftMLS 4719476
-
3 beds 2.50 baths2,726 sqft lot 9,187 sqftMLS 4873394
-
3 beds 2.50 baths3,027 sqft lot 11,026 sqftMLS 4791264
-
3 beds 2.50 baths2,897 sqft lot 11,797 sqftMLS 4696898
-
2 beds 2.00 baths2,559 sqft lot 13,113 sqftMLS 4928028
-
2 beds 2.50 baths2,593 sqft lot 9,600 sqftMLS 4890994
-
2 beds 2.50 baths2,593 sqft lot 12,632 sqftMLS 4916760
-
3 beds 2.50 baths2,726 sqft lot 9,000 sqftMLS 4857456
-
$459,000Price Drop2 beds 3.00 baths2,593 sqft lot 9,058 sqftMLS 4915685
-
2 beds 2.50 baths2,593 sqft lot 10,197 sqftMLS 4871721
-
3 beds 3.50 baths2,840 sqft lot 11,649 sqftMLS 4904408
-
3 beds 2.50 baths3,076 sqft lot 18,172 sqftMLS 4862690
-
2 beds 2.50 baths2,593 sqft lot 9,000 sqftMLS 4906664
-
3 beds 2.50 baths3,027 sqft lot 13,200 sqftMLS 4909614
-
2 beds 2.50 baths2,593 sqft lot 10,041 sqftMLS 4891838
-
2 beds 2.50 baths2,933 sqft lot 10,350 sqftMLS 4808499
-
2 beds 2.50 baths2,593 sqft lot 9,200 sqftMLS 4934714
-
2 beds 2.50 baths2,799 sqft lot 13,100 sqftMLS 4853674
-
2 beds 2.50 baths2,564 sqft lot 16,494 sqftMLS 4833490
-
2 beds 2.50 baths2,784 sqft lot 11,773 sqftMLS 4882438
-
2 beds 2.50 baths2,671 sqft lot 9,200 sqftMLS 4875817
-
2 beds 2.00 baths2,095 sqft lot 10,200 sqftMLS 4922914
-
2 beds 2.00 baths2,829 sqft lot 9,600 sqftMLS 4907113
-
2 beds 2.50 baths2,559 sqft lot 9,152 sqftMLS 4695999
-
2 beds 2.00 baths2,095 sqft lot 10,994 sqftMLS 4853099
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX Website is powered by Diverse Solutions 2013.



























