12367 W Hazelwood Street, Avondale, AZ 85392 (MLS # 4560451)
Find out if this property is still available, call (602) 492-7469
AN EXTREMELY NICE HOME ON A SECLUDED CUL DE SAC LOCATION NEXT TO THE LANDSCAPED COMMON AREA AND WALK PATHS. PERFECT LOCATION IN THIS PRESTIGIOUS NEIGHBORHOOD.NICE LARGE WELL APPOINTED KITCHEN W/ ISLAND AND PANTRY.PLENTY OF ROOMS AND BATHS FOR THE LARGE FAMILY.THREE CAR GARAGE WITH RV GATE EXTRA LARGE SLAB AND COVERED PATIO IN BACK.NICE HOME IN A GREAT AREA.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/20/2012 | Tract | Rio Crossing |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 4 |
|
|
23
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Litchfield |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Agua Fria |
| High School | Agua Fria High |
Price History
| Prior to May 5, '11 | $157,000 |
|---|---|
| May 5, '11 - Jun 13, '11 | $149,000 |
| Jun 13, '11 - Oct 25, '11 | $139,000 |
| Oct 25, '11 - Today | $99,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Architecture | Spanish |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 204.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | DR HORTON |
| Complex Feature | Biking/Walking Path |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Litchfield |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Linoleum |
| Heating | Electric Heat |
| High School | Agua Fria High, Agua Fria High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Dirt Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 56 |
| Legal Info: Range | 1W |
| Legal Info: Section | 23 |
| Legal Info: Township | 2N |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Family Room, Great Room, Loft |
| Ownership | Fee Simple |
| Parking | RV Gate, RV Parking |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2010 |
| Taxes | 1231.00 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Homesaver Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























