12340 E Mountain View Road, Scottsdale, AZ 85259 (MLS # 4571404)
Find out if this property is still available, call (602) 492-7469
NO HOA! short sale previously approved at $675,0000 located in premier Cactus Corridor of NE Scotts on 2.27 acres of flat all usable land has room for all your DREAM HOME needs incl a lighted tennis court. Horse lovers this equestrian manor is one of the few remaining multi acre horse properties. Complete Barn w/6 stalls, sep hay & tack rm + caretaker quarters w/own bath, round pen and paddock area with 5 sep cov'd runs walled from main home and has own access.... business possibilities. Sports 2 car attached + 3-4 car detached garage. OR Car lovers/Handy man Over-sized work shop for Car/Toy collectors. Land has so many possibilities. Home features 1 1/2 story stone f.p. in unique 27'x27' Hexagonal shaped living rm w/clerestory leaded glass. See supplement tab on detail pg for so much mor
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Meets & Bounds |
|---|---|---|---|
| Year Built | 1982 | Garage Spaces | 6.0 |
| County | Maricopa | Total Parking | 6 |
|
|
22
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Sep 14, '11 | $975,000 |
|---|---|
| Sep 14, '11 - Sep 26, '11 | $895,000 |
| Sep 26, '11 - Oct 22, '11 | $800,000 |
| Oct 22, '11 - Dec 8, '11 | $775,000 |
| Dec 8, '11 - Jan 12, '12 | $740,000 |
| Jan 12, '12 - Mar 22, '12 | $700,000 |
| Mar 22, '12 - Today | $675,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | Finished |
| Builder Name | Custom |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Childrens Play Area, Circular Drive, Covered Patio(s), Patio, Pvt Tennis Court(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, Chain Link |
| Fireplace | 2 Fireplace, Firepit, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Carpet, Other, Stone, Tile |
| Heating | Electric Heat |
| High School | Desert Mountain, Desert Mountain |
| Horses | Arena, Arena, Auto Water, Auto Water, Barn, Barn, Bridle Path Access, Bridle Path Access, Corral, Corral, Stall, Stall, Tack Room, Tack Room |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2 LOTS= 2.27acres |
| Legal Info: Range | 5E |
| Legal Info: Section | 26 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Basement, Bonus/Game Room, Family Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Detached, Electric Door Opener, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Play Pool, Pool - Private |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | Owner |
| Source of SqFt | Owner |
| Spa | Above Ground Spa |
| Special Listing Cond | Exclusions (SeeRmks), Owner/Agent, Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 6767.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





































