8400 E Dixileta Drive, Unit 118, Scottsdale, AZ 85266 (MLS # 4636691)
Find out if this property is still available, call (602) 492-7469
GORGEOUS CUSTOM HOME WITH THE HIGHEST QUALITY FINISHES ON 1.4 ACRES LOCATED IN SINCUIDADOS. GOURMET KITCHEN W/ BUILT-IN DOUBLE MONOGRAM REFRIGERATOR/FREEZER, DOUBLE JENN-AIR CONVECTION WALL OVENS, HUGE CENTER ISLAND WITH EXTRA THICK GRANITE SLAB COUNTERS AND CUSTOM CABINETS. EXTENSIVE USE OF STONE/MARBLE THROUGHOUT HOME. BEAUTIFULLY LANDSCAPED BACKYARD WITH POOL/SPA AND BUILT-IN BBQ.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/22/2012 | Tract | Sincuidados-Unit 2 Lot 109-192 |
|---|---|---|---|
| Year Built | 2002 | Community | Sincuidados |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 6 |
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Oct 20, '11 | $1,150,000 |
|---|---|
| Oct 20, '11 - Nov 10, '11 | $1,100,000 |
| Nov 10, '11 - Nov 30, '11 | $1,000,000 |
| Nov 30, '11 - Dec 13, '11 | $949,500 |
| Dec 13, '11 - Jan 5, '12 | $900,000 |
| Jan 5, '12 - Feb 10, '12 | $850,000 |
| Feb 10, '12 - Feb 17, '12 | $849,000 |
| Feb 17, '12 - May 22, '12 | $800,000 |
| May 22, '12 - Today | $775,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rossmar and Graham |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | (480)551-4300 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 525.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | SBC Custom Builders |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Gated Community, Guarded Entry |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Misting System, Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Central Vacuum, Drink Wtr Filter Sys, Fire Sprinklers, Skylight(s), Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 118 |
| Legal Info: Range | 4E |
| Legal Info: Section | 24 |
| Legal Info: Township | 5N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Family Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | City Light View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 4359.40 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Realty ONE Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:16 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 12:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












