5117 W Trotter Trail, Phoenix, AZ 85083 (MLS # 4649513)
Find out if this property is still available, call (602) 492-7469
Short Sale Opportunity in Stetson Valley! 4 Bedroom + Den + Game Room/Loft.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/3/2012 | Tract | Stetson Valley |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
8
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Las Brisas |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Hillcrest |
| High School | Sandra Day O'connor |
Price History
| Prior to Feb 18, '12 | $249,900 |
|---|---|
| Feb 18, '12 - Mar 4, '12 | $299,900 |
| Mar 4, '12 - Today | $289,900 |
Additional Details
| Add'l Property Use | Ranch/Farm |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 171.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Pulte |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Las Brisas |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Sandra Day O'Connor, Sandra Day O'Connor |
| Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 134 |
| Legal Info: Range | 2E |
| Legal Info: Section | 5 |
| Legal Info: Township | 4N |
| Marketing Name | Stetson Valley |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Previously Aprved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 2255.10 |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RealCore Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:04 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/12 2:04 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





