26627 N Sandstone Springs Road, Rio Verde, AZ 85263 (MLS # 4667109)
Find out if this property is still available, call (602) 492-7469
|
Absolutely incredible Mazatzal mountain and Four Peaks views from this custom home secluded in a private cul-de-sac. Lot borders the 3 million acre Tonto National Forest. Turn key living - all of the designer furniture and accessories are included along with the golf cart. Wonderful 3 bedroom + den and 2 1/2 bath home with all the upgrades: 8ft alder pecan stained interior doors and cabinets, cedar ceiling in the breakfast nook, wood beams in the great room ceiling, tiled countertops and showers in all baths, stained glass front door sidelights, wet bar in the kitchen, and paver patios and driveway. This home is the ultimate in privacy and views. The sunsets will take your breath away. Come and experience the best that Tonto Verde has to offer in this stunning home.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Tonto Verde |
|---|---|---|---|
| Year Built | 2000 | Community | Tonto Verde |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
5
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Club, Clubhouse/Rec Center, Membership Opt, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Tonto Verde HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-471-2582 |
| Association & Fees: HOA Transfer Fee Amt | 220.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 3300.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Garbage Collection, Street Maint |
| Basement Description | None |
| Builder Name | Alexander Homes |
| Complex Feature | Community Pool Htd, Community Spa Htd, Gated Community, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Multi-Pane Wndws, Multi-Zones, Recirculation Pump |
| Exterior Features | Built-in BBQ, Covered Patio(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Drink Wtr Filter Sys, No Interior Steps, Water Softener Owned, Wet Bar(s) |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 427 |
| Legal Info: Range | 7E |
| Legal Info: Section | 31 |
| Legal Info: Township | 5N |
| Marketing Name | Tonto Verde |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | Su Casa |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Golf Cart Garage, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | Border Pres/Pub Lnd, Cul-De-Sac Lot, Mountain View(s) |
| Roofing | All Tile |
| Services | Other (See Remarks) |
| Sewer | Sewer - Private, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2943.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with RE/MAX Excalibur Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 5:15 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 5:15 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























