26550 N 53rd Glen, Phoenix, AZ 85083 (MLS # 4669358)
Find out if this property is still available, call (602) 492-7469
Amazing opportunity to own a great home in the highly sought after subdivision of Stetson Valley. Home is located directly across the street from the community pool. Walk in to a large family room. Kitchen boasts gorgeous solid surface counter tops. Upstairs you will find a loft area which makes a great office as well as the conveinently located upstairs laundry room. Both bedrooms are full master suites with walk in closets. Decorator paint, blind and ceiling fans throughout. Do not let this one pass you by!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/1/2012 | Tract | Stetson Valley |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
15
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Stetson Hills |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Stetson Hills |
| High School | Sandra Day O'connor |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Unkown |
| Complex Feature | Children's Playgrnd, Community Pool |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Stetson Hills |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Sandra Day O'Connor, Sandra Day O'Connor |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 24 |
| Legal Info: Range | 2E |
| Legal Info: Section | 32 |
| Legal Info: Township | 5N |
| Master Bathroom | 2 Master Baths, 3/4 Bath Master Bdrm, Double Sinks, Full Bth Master Bdrm |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1435.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 5:50 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 5:50 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























