810 S 119th Avenue, Avondale, AZ 85323 (MLS # 4673904)
Find out if this property is still available, call (602) 492-7469
This single level home has 3 bedrooms with 3-car tandem garage. Great room plan with large kitchen. Fantastic golf course lot! OPEN HOUSE Nov. 13th, 2pm-5pm.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Coldwater Springs Parcel |
|---|---|---|---|
| Year Built | 2003 | Community | Goldwater Springs |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
35
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Collier |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Collier |
| High School | La Joya |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | $0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 40.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Standard Pacific |
| Complex Feature | Children's Playgrnd, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Collier |
| Energy Features | Multi-Pane Wndws |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Gas Heat |
| High School | La Joya, La Joya |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Range/Oven Elec |
| Landscaping | Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2081 |
| Legal Info: Range | 1W |
| Legal Info: Section | 12 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Golf Course Lot |
| Roofing | All Tile |
| Sewer | Sewer in & Cnctd |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1149.70 |
| Technology | Cable TV Avail |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 7:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 7:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























