11036 E Taos Drive, Scottsdale, AZ 85262 (MLS # 4674301)
Find out if this property is still available, call (602) 492-7469
|
Pristine Custom Home on Elevated Lot with Majestic Views from every window. Paver Patio to Magnificent Wrought Iron Gate Entry & Expansive Turret Foyer. Unique Balconies in Retreat Master, includes His/Her Closets, SpaBath, Jacuzzi, Multi-Spray RainShower. All Bedrooms are Full Bath En-Suites. Upgraded Slab Granite, Travertine, Dramatic Lighting, WetBar, Wine Cooler. Split Pan with Guest Quarters. Gourmet Kitchen, SS Appliances, Double Drawer Dishwasher, Built-In Espresso/Coffee Center, Breakfast Bar, Island, Chef's Sink, Greatroom, River Rock Fireplace. Formal Dining overlooks fabulous Entertainment Patio, Heated Pool, Spa, Custom, BBQ, Firepit & Views, Views, Views! Model Perfect! MLS#4674301
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | Rancho Santa Fe Del Oro |
|---|---|---|---|
| Year Built | 2007 | Community | Rancho Santa Fe Oro |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 5 |
|
5
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Jan 6, '12 | $1,275,000 |
|---|---|
| Jan 6, '12 - May 7, '12 | $1,195,000 |
| May 7, '12 - Today | $1,095,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Pinnacle West |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 2 Fireplace, Firepit, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Refrigerator, Reverse Osmosis, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 29 |
| Legal Info: Range | 5e |
| Legal Info: Section | 28 |
| Legal Info: Township | 6n |
| Marketing Name | Rancho Santa Fe Oro |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Model | Custom |
| Other Rooms | Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Heated Pool, Pool - Private |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 4107.54 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd, Security Sys Owned |
| Unit Style | Three or More Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 7:08 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 7:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































































