10201 N 8th Avenue, Unit 2, Phoenix, AZ 85021 (MLS # 4679773)
Find out if this property is still available, call (602) 492-7469
*all offers are contingent upon successful agreement between seller and seller(s) lender(s), acceptable to both, to sell premises for less than total loan amount(s) and payoff(s).*
Property Type(s):
Apartment Style/Flat, Residential
| Last Updated | 4/12/2012 | Tract | Cambridge Estates Condominium Mcr 262-31 Unit 8c |
|---|---|---|---|
| Year Built | 1984 | County | Maricopa |
| Total Parking | 1 |
|
43
|
Schools
| School District | Glendale Union High School District (205) |
|---|---|
| Elementary School | Sunnyslope |
| Grade School | Glendale Union High School District (205) |
| Jr. High School | Sunnyslope |
| High School | Sunnyslope |
Price History
| Prior to Dec 5, '11 | $25,000 |
|---|---|
| Dec 5, '11 - Jan 19, '12 | $18,000 |
| Jan 19, '12 - Jan 26, '12 | $30,000 |
| Jan 26, '12 - Feb 2, '12 | $27,500 |
| Feb 2, '12 - Today | $25,000 |
Additional Details
| Assoc Rules/Info | Other (See Remarks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 135.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Other (See Remarks) |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Sunnyslope |
| Fencing | Other (See Remarks) |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Other (See Remarks) |
| High School | Sunnyslope, Sunnyslope |
| Kitchen Features | None |
| Landscaping | None |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 8c |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 329.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:38 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 4:38 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
















