3917 S Sunnyvale Avenue, Gilbert, AZ 85297 (MLS # 4691712)
Find out if this property is still available, call (602) 492-7469
Cute 4 bedroom 2 bath home with a great room floor plan! Private pool with extended patio! Corner lot! Kitchen has black appliances, island and a ton of cabinets!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/14/2012 | Tract | San Tan Ranch |
|---|---|---|---|
| Year Built | 1999 | Community | San Tan Ranch |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
23
|
Schools
| School District | Higley Unified District (060) |
|---|---|
| Elementary School | San Tan |
| Grade School | Higley Unified District (060) |
| Jr. High School | San Tan |
| High School | Higley |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 109.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | unknown |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | San Tan |
| Energy Features | Ceiling Fan(s), Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate |
| Heating | Gas Heat |
| High School | Higley, Higley |
| Kitchen Features | Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 63 |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Corner Lot |
| Roofing | Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Gilbert |
| Tax Year | 2011 |
| Taxes | 1475.00 |
| Technology | Security Sys Leased |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with ProSmart Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 11:21 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/23/12 11:21 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



