18607 E Adobe Circle, Unit 4, Rio Verde, AZ 85263 (MLS # 4694845)
Find out if this property is still available, call (602) 492-7469
|
Enter this must see custom home built with detail for luxury living.The gourmet kitchen features alder cabinets,granite counter tops,center island,breakfast area.Seperate dining room.Split floor plan offers privacy for family & guest.Travertine floors with mosaic in lay in foyer & master bath.Central vac.The master bedroom is your sanctuary with a sitting area,fireplace.Has his & her vanities.Spa tub,snail shower.The office has custom cabinets,hardwood floor.The great room's feature wall is ledger stone along with a fireplace from floor to ceiling.Entertain your guest on the extended covered patio w/viewing deck. Priced to sell!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Tonto Verde |
|---|---|---|---|
| Year Built | 2008 | Community | Tonto Verde |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
6
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Architecture | Territorial/Santa Fe |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Tonto Verde Assoc |
| Association & Fees: HOA Transfer Fee Amt | 220.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1700.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint, Garbage Collection, Street Maint |
| Basement Description | None |
| Builder Name | Concept I |
| Complex Feature | Clubhouse/Rec Room, Community Media Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Central Vacuum, Fire Sprinklers, Skylight(s), Soft Water Loop, Water Softener Owned |
| Fencing | None |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Guest House SqFt | 0.00 |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 262 |
| Legal Info: Range | 7E |
| Legal Info: Section | 31 |
| Legal Info: Township | 5N |
| Marketing Name | Tonto Verde |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Other (See Remarks), Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Den/Office, Great Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Cul-De-Sac Lot, Mountain View(s) |
| Roofing | Foam |
| Services | County Services |
| Sewer | Sewer - Private, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2806.00 |
| Technology | Cable TV Avail, Pre-Wire Srnd Snd |
| Unit Style | All on One Level, Street Facing |
| Utilities | Butane/Propane, SRP |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Powerhouse Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 12:23 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 12:23 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



































