12721 W Catalina Drive, Avondale, AZ 85392 (MLS # 4697816)
Find out if this property is still available, call (602) 492-7469
BEAUTIFUL HOME, GREAT FLOORPLAN. NICELY UPGRADED. PLEASE DO NOT DISTURB TENANT, LEASE IN PLACE UNTIL OCTOBER 2012
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/20/2012 | Tract | Corte Sierra |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 6 |
|
|
43
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Corte Sierra |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Wigwam Creek |
| High School | Millennium |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | HACIENDA |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Corte Sierra |
| Exterior Features | Covered Patio(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Millennium, Millennium |
| Kitchen Features | Dishwasher, Disposal, Pantry, Range/Oven Elec |
| Landscaping | Desert Front, Grass Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 365 |
| Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1375.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty Professional Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 1:56 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 1:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.













