5817 S 236th Lane, Buckeye, AZ 85326 (MLS # 4702895)
Find out if this property is still available, call (602) 492-7469
NICE FLOOR PLAN 3BED/2BATH HOME LOCATED IN THIS HIGHLY SOUGHT AFTER COMMUNITY. THE HOUSE HAS BEEN VANDALIZED, ALL ELECTRICAL WIRING HAS BEEN STOLEN AND OTHER MINOR ITEMS AS WELL. THIS IS A GREAT HOME FOR AN INVESTOR. CASH ONLY
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/7/2012 | Tract | Riata West |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
0
|
Schools
| School District | Buckeye Union High School District (201) |
|---|---|
| Elementary School | Buckeye |
| Grade School | Buckeye Elementary District (033) |
| Jr. High School | Buckeye |
| High School | Buckeye Union |
Additional Details
| Assoc Rules/Info | Pets OK (See Rmrks), Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | DR Horton |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Buckeye |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Buckeye Union, Buckeye Union |
| Kitchen Features | Range/Oven Elec |
| Landscaping | Desert Front, Dirt Back |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 833 |
| Legal Info: Range | 3W |
| Legal Info: Section | 28 |
| Legal Info: Township | 1N |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1102.92 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Eagle First Real Estate Group, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 11:12 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 11:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



