4949 E Lincoln Drive, Unit 12, Paradise Valley, AZ 85253 (MLS # 4706025)
Find out if this property is still available, call (602) 492-7469
|
INCREDIBLE OPPORTUNITY! REDUCED OVER $300,000 FOR QUICK SALE! Luxury resort living at its finest. European inspired landscaping & architecture, centuries-old artifacts, tree-canopied lanes, glamorous pools and cabanas, fine restaurants, world class spa, concierge services, and much more combine to offer a privileged few the unique pleasure of uncompromised luxury living. Come experience the romance & elegance that this premium interior villa has to offer. Located at the foothills of Camelback Mountain, behind the secure manned gates of the prestigious Montelucia Resort, Spa & Residences.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/18/2012 | Tract | Montelucia Resort, Spa & Residences |
|---|---|---|---|
| Year Built | 2008 | Community | Villas At Montelucia |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
25
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Mar 15, '12 | $2,000,000 |
|---|---|
| Mar 15, '12 - Apr 11, '12 | $1,895,000 |
| Apr 11, '12 - Apr 30, '12 | $1,795,000 |
| Apr 30, '12 - Today | $1,695,000 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 2725.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Montelucia Villas LLC |
| Complex Feature | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Guarded Entry |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Separate Guest House |
| Features | Elevator, Fire Sprinklers, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Stone, Wood |
| Guest House SqFt | 256.00 |
| Heating | Gas Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 12 |
| Marketing Name | Montelucia |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Den/Office, Guest Qtrs-Sep Entrn, Loft |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 11532.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 3:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.
























