6434 E Military Road, Unit 112, Cave Creek, AZ 85331 (MLS # 4707405)
Find out if this property is still available, call (602) 492-7469
|
This is a LUXURY patio style townhome with unparalleled views! Enjoy the unobstructed southern exposure of Black mountain from your balcony and extra large patio. There is nothing else on the market with views like this! This home has a private side yard that wraps around to the back patio. The large kitchen has ample storage with 42 inch cabinets, a large kitchen island, and a breakfast bar. The dining area has a nice bay window with lots of light. There is a fireplace in the living room, which opens up to the artisan iron railed stairway leading to the loft. There are 3 spacious bedrooms upstairs. There are only a few in this community with 3 bedrooms! This won't last long!$10k mountainside lot premium not included in price. (Photos depict previous models, not current models for sale.
Property Type(s):
Townhouse, Residential, Condominium
| Last Updated | 5/3/2012 | Tract | Sonoran Villas |
|---|---|---|---|
| Year Built | 2012 | Community | Sonoran Villas |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
57
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Sonoran Trails |
| High School | Cactus Shadows |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Sonoran Villas HOA |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 6026924182 |
| Association & Fees: HOA Transfer Fee Amt | 300.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 195.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Street Maint |
| Basement Description | None |
| Builder Name | Newmark |
| Building Style | String |
| Complex Feature | Biking/Walking Path, Community Pool, Community Pool Htd |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | Under Construction |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Townhouse |
| Elementary School | Black Mountain |
| Energy Features | Engy Star Appliances, HVAC (16 SEER+), Multi-Pane Wndws, Multi-Zones, Solar Pool Equipment |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 112 |
| Legal Info: Range | 4E |
| Legal Info: Section | 27 |
| Legal Info: Township | 6N |
| Marketing Name | Sonoran Villas |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | Creekside |
| Other Rooms | Great Room, Loft |
| Ownership | Condominium |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Borders Common Area, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | Other (See Remarks) |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Cave Creek |
| Tax Year | 2010 |
| Taxes | 2458.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Unit Style | End Unit, Two Common Walls, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 4:20 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



















































