817 S 111th Drive, Avondale, AZ 85323 (MLS # 4709013)
Find out if this property is still available, call (602) 492-7469
** BUYER WALKED. Spacious Open Floorplan. Great opportunity for a '' short sale''. We close within 60-90 days. Open kitchen and family room with an open den area.Community has playground and equipment thru-out community.Wonderful home that needs showing.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | C.W. Ranch |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
60
|
Schools
| School District | Tolleson Union High School District (214) |
|---|---|
| Elementary School | Littleton |
| Grade School | Littleton Elementary District (065) |
| Jr. High School | Underdown |
| High School | Tolleson Union High |
Price History
| Prior to Feb 24, '12 | $115,000 |
|---|---|
| Feb 24, '12 - Feb 27, '12 | $124,000 |
| Feb 27, '12 - Mar 19, '12 | $119,000 |
| Mar 19, '12 - Today | $120,000 |
Additional Details
| Additional Bedroom | Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 75.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Beazer |
| Complex Feature | Children's Playgrnd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Littleton |
| Exterior Features | Patio |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Vinyl |
| Heating | Electric Heat |
| High School | Tolleson Union High, Tolleson Union High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 370 |
| Legal Info: Range | 1E |
| Legal Info: Section | 7 |
| Legal Info: Township | 1N |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| Other Rooms | Den/Office, Family Room, Loft |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, RV Gate |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Avondale |
| Tax Year | 2011 |
| Taxes | 1193.82 |
| Technology | Cable TV Avail |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with AZ Real Estate Concepts
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 11:01 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/24/12 11:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








