3302 N 159th Avenue, Goodyear, AZ 85395 (MLS # 4709061)
Find out if this property is still available, call (602) 492-7469
|
One of the lowest priced homes in Tuscany Falls. No need to look for a rental this winter when you can own this charming home. This Heritage floor plan has two generous bedrooms with walk-in closets, formal and informal dining areas, & den/office. Ready for you to enjoy now. All kitchen appliances, washer & dryer stay. Inviting Front Courtyard is the perfect place to enjoy the mild Arizona winter! Nicely upgraded: tile floors throughout; no carpet, master bath has been remodeled featuring a beautiful free standing tub and spa like atmosphere, guest bath remodeled, R/O drinking water system @ kitchen sink, gas range, increased insulation to R38, ceiling fans, & more. Extended garage with storage cabinets. Ready for you to move in and enjoy resort living this winter!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/22/2012 | Tract | Pebblecreek |
|---|---|---|---|
| Year Built | 2002 | Community | Pebblecreek |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
3
|
Schools
| School District | Agua Fria Union High School District (216) |
|---|---|
| Elementary School | Adult |
| Grade School | Litchfield Elementary District (079) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 5, '12 | $215,000 |
|---|---|
| Mar 5, '12 - Apr 2, '12 | $209,000 |
| Apr 2, '12 - Today | $190,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | PebbleCreek HOA |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: HOA Telephone | 480-895-4204 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 870.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association & Fees: Rec Center Fee Pd | Semi-Annually, Semi-Annually |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | ROBSON |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, R-Value Upgrades, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | Drink Wtr Filter Sys, Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Range/Oven Gas, Refrigerator, Reverse Osmosis |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Cnty Rcrd Bk & Pg # | 508-04-059 |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 1W |
| Legal Info: Section | 30 |
| Legal Info: Township | 2N |
| Marketing Name | PEBBLECREEK-TUSCANY FALLS |
| Master Bathroom | Full Bth Master Bdrm |
| Model | HERITAGE |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Private |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Goodyear |
| Tax Year | 2011 |
| Taxes | 1927.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with RE/MAX Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 12:20 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 12:20 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















