410 W 13th Street, Eloy, AZ 85131 (MLS # 4709829)
Find out if this property is still available, call (602) 492-7469
This 4 Bedroom, 2 Bath home is perfect for your family! Don't miss out!! Great backyard setting. Separate area for dogs and BBQ. Huge Masterbedroom with access door to back patio. Master Bathroom has a jacuzzi tub & jets. Spacious Walk in closet. Oversized Laundry room with shelves. Kitchen has a walk in pantry and kitchen closet for storage. Close to Elementary School and High School. Great Neighborhood!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Chula Vista Subdivision Eloy Lot 5 In Blk 2 |
|---|---|---|---|
| Year Built | 1964 | County | Pinal |
| Total Parking | 1 |
|
28
|
Schools
| School District | Santa Cruz Valley Union HS District - Pinal (840) |
|---|---|
| Elementary School | Eloy |
| Grade School | Eloy Elementary District - Pinal (0011) |
| Jr. High School | Eloy |
| High School | Eloy |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | 0 |
| Association & Fees: HOA Telephone | 0 |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Pinal |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Eloy |
| Energy Features | Multi-Pane Wndws |
| Exterior Features | Patio |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Eloy, Eloy |
| Kitchen Features | Pantry, Range/Oven Gas, Refrigerator |
| Landscaping | Grass Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 5 |
| Master Bathroom | Full Bth Master Bdrm |
| Ownership | Fee Simple |
| Parking | Unassigned Parking |
| Pool - Private | Fenced Pool, Pool - Private |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | SqFt Not Available |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Pinal - COUNTY |
| Tax Year | 2011 |
| Taxes | 967.48 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Ivory Towers Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 2:18 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 2:18 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.



