14409 W Via Tercero –, Sun City West, AZ 85375 (MLS # 4710818)
Find out if this property is still available, call (602) 492-7469
|
THIS RARE SAN CARLOS ON DEER VALLEY GOLF COURSE HAS NUMEROUS UPGRADES. BEVELED GLASS FRENCH DOORS OPEN INTO A LIBRARY WITH UPGRADED MAPLE SHELVING. MODERN, OPEN KITCHEN ADJOINS LARGE FAMILY ROOM. KITCHEN HAS ONE ISLAND AND A PENINSULAR PLUS MANY CUPBOARDS WITH PULL-OUTS. THE SPACIOUS EAT-IN AREA OVERLOOKS THE GOLF COURSE AS DOES THE ARIZONA ROOM AND MASTER BEDROOM. AN ADDED ROOM OFF THE SECOND BEDROOM MAKES AN IDEAL GUEST APARTMENT OR OFFICE. ELEGANT MASTER BATH. HALLWAY TO GARAGE IS DIVIDED BETWEEN SEVERAL CLOSETS AND THE LAUNDRY ROOM. LARGE EXTENDED GARAGE HAS SPACE FOR 2 CARS AND A GOLF CART AND LOTS OF STORAGE. ADDITIONAL ITEMS INCLUDE WHOLE HOUSE LIGHTENING RODS AND SURGE SUPPRESSORS AND WHOLE HOUSE GUTTERS. EXTERIOR PAINTED OCTOBER 2010. CALL YOUR AGENT FOR A FULL LIST OF UPGRADES
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/22/2012 | Tract | Golf Course Property Sun City West |
|---|---|---|---|
| Year Built | 1997 | Community | Sun City West |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
3
|
Schools
| School District | Out of Area (000) |
|---|---|
| Elementary School | Adult |
| Grade School | Out of Area (000) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Mar 5, '12 | $375,000 |
|---|---|
| Mar 5, '12 - Today | $370,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | $2,300 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Del Webb |
| Complex Feature | Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Raquetball, Workout Facility |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration, Window/Wall Unit |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Patio |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Skylight(s), Soft Water Loop, Water Softener Owned |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 379 |
| Legal Info: Range | 1W |
| Legal Info: Section | 16 |
| Legal Info: Township | 4N |
| Marketing Name | San Carlos extended |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Model | P2614 SAN CARLOS |
| Other Rooms | Arizona Room/Lanai, Den/Office, Family Room, Great Room, Guest Qtrs-Sep Entrn, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Golf Cart Garage |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Golf Course Lot, Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | County Services |
| Sewer | Sewer - Private, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 3187.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Keller Williams Realty Professional Partners
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 4:56 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 4:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.








































































