5133 W Swayback Pass, Phoenix, AZ 85083 (MLS # 4711299)
Find out if this property is still available, call (602) 492-7469
Immaculate house! This is a beautiful property in desirable Stetson Valley community. Two story, plenty of space for all your needs. Over 3,100 sq.ft with Formal Living/Dining Room, Spacious Family Room open to Gourmet Island Kitchen with Huge Pantry. One bedroom conveniently located downstairs. All bedrooms are spacious and have walk in closets. All tile floors downstairs. Upper and lower cabinets in laundry room and huge walk-in linen closet. Covered Patio and spacious backyard. This is a traditional sale, no game playing with the banks. Buyer to verify HOA info.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/18/2012 | Tract | Stetson Valley |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 6 |
|
|
14
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | Stetson Hills |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Sandra Day O'connor |
| High School | Sandra Day O'connor |
Additional Details
| Assoc Rules/Info | Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Stetson Valley |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 602-906-4490 |
| Association & Fees: HOA Transfer Fee Amt | 250.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 215.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Pulte Homes |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Stetson Hills |
| Energy Features | Multi-Pane Wndws |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Sandra Day O'Connor, Sandra Day O'Connor |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 91 |
| Legal Info: Range | 2E |
| Legal Info: Section | 5 |
| Legal Info: Township | 4N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room, Loft |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 1954.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Core Performance Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Show Appeal Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 8:19 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/25/12 8:19 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































