13869 N Buccaneer Way, Sun City, AZ 85351 (MLS # 4779429)
Find out if this property is still available, call (602) 492-7469
|
|||||||||||
BEAUTIFUL WATERFRONT HOME IN GORGEOUS NEIGHBORHOOD. LOVINGLY WELL MAINTAINED AND THE NICEST ON THE BLOCK. THIS IS A SHORT SALE PROFESSIONALLY NEGOTIATED. ORIGINAL PURCHASE MONEY.
PRE-FORECLOSURE
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/1/2013 |
|---|---|---|---|
| TRACT | Sun City 14a | YEAR BUILT | 1971 |
| GARAGE SPACES | 2.0 | COUNTY | Maricopa |
| TOTAL PARKING | 2 | STATUS | Active |
| PROPERTY TYPE(S) | Residential |
| Login to view Schools |
| ADDITIONAL DETAILS | |
| ASSOCIATION & FEES: CAP IMPRV/IMPACT FEE | 0 |
|---|---|
| ASSOCIATION & FEES: HOA NAME | VIEWPOINT LAKE |
| ASSOCIATION & FEES: HOA PAID | Annually |
| ASSOCIATION & FEES: HOA TELEPHONE | 602-828-9580 |
| ASSOCIATION & FEES: HOA TRANSFER FEE AMT | 395.00 |
| ASSOCIATION & FEES: HOMEOWNERS ASSOC FEE | 277.00 |
| ASSOCIATION & FEES: PAD FEE | 0.00 |
| ASSOCIATION & FEES: REC CENTER FEE | 360.00 |
| ASSOCIATION & FEES: REC CENTER FEE PD | Annually |
| BUILDER NAME | DEL WEBB |
| COUNTY CODE | Maricopa |
| ELEMENTARY SCHOOL | Adult |
| HIGH SCHOOL | Adult |
| LEGAL INFO: LOT NUMBER | 15 |
| LEGAL INFO: RANGE | 1E |
| LEGAL INFO: SECTION | 8 |
| LEGAL INFO: TOWNSHIP | 3N |
| MODEL | H74 |
| NEW FINANCING | Cash,Conventional |
| TAX YEAR | 2011 |
| TAXES | 1676.00 |
ZESTIMATE
RENT ZESTIMATE
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with HomeSmart
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Show
Appeal Realty to contact you even if your name is on a Federal or State
"Do not call List".
The ARMLS logo indicates a property listed by a real estate brokerage other than Show Appeal Realty.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 5:16 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.



